RECORD OF ACHIEVEMENTS & LAURELS - 2022 - 2023
| Sr No | Event Name | Category Academics/non Academics | Organizer/ Venue/ Address | Achievements | Name of Participant | Grade | Event Date |
| 1 | Launch Of Qatar Indian Authors Forum | Non Academics | Integrated Inadian Community Centre, Doha | Published the book, Youngest Author in Qatar-Book Name: Joachim N Tucker | Joachim Sanish | IV B | Year 2022 |
| 2 | Elocution competition. | Non Academics | Qatar Charity and Friends Cultural Centre at North Atlantic College, Doha. | Third prize in the Elocution Competition. | Myola Ria Mendes | IV E | Academic Year 2022 - 23 |
| 3 | Kalanjali -Qatar Indian School Youth Festival | Non Academics | Media Pen | 1st prize | Nehara Vinod Nair | IV C | Year 2022 |
| 4 | India book of Records International Book of Records Asia Book of Records |
Non Academics | India book of Records International Book of Records Asia Book of Records |
Title -Youngest Baker Title- Youngest Cake Baker Title-Grand Master Award |
Nehara Vinod Nair | IV C | Year 2022 |
| 5 | India book of Records International Book of Records Asia Book of Records |
Non Academics | India book of Records International Book of Records Asia Book of Records |
Title -Fastest bharatnatyam dancer who performed all adavus | Nehara Vinod Nair | IV C | Year 2022 |
| 6 | Kalanjali - Birla Inter school competition | Non Academics | Kalanjali - Birla Inter school competition | 3rd position in Fancy Dress Competition. | Neveah Sarah Arun | III H | Year 2022 |
| 7 | Solving Rubik's cube |
Non Academics | Asia book of Records | Title-Grand Master | Onir Jagdish Raut | IV F | Year 2021 |
| 8 | Longest duration to hang and stretch on to a pull up bar |
Non Academics | Absolute Sports Academy-Qatar | India Book of Records | Tanvi | IV F | Year 2021 |
| 9 | International Debating League | Non Academics | Camp Yellow | Global Winner ( Rank 1) | Kahn Dhar | IV E | Academic Year 2022 - 23 |
| 10 | Qatar fencing Championship | Non Academics | Qatar fencing Federation | Two Rank at the same time 1st Gold Medal &3rd silver Medal | Basil Jaffarkhan | IV G | February 2022 & September 2022 |
| 11 | Al Duhail Club Football Turnament | Non Academics | Al Duhail Club | 3rd position. | Khush Parmar | III J | Year 2022 |
| 12 | Badminton Tournament U-11-Kerala |
Non Academics | NVBS ACADEMY | 3rd position. | Rohan Sreejesh Nair | IV A | 2022 |
RECORD OF ACHIEVEMENTS & LAURELS - 2019 - 2020 & 2020- 21
| Sl: No: | NAME OF THE STUDENT | ADMN: NO: | CLASS | INSTITUTION (ORGANISED BY) | ITEM | Date | PRIZE RECEIVED |
| 1 | Ivanna Susan Thomas | 11179 | III B | Science Olympiad Foundation-International English Olympiad | April 2019 | Gold | |
| 2 | Dhruva R Nair | 15679 | III A | In dian Cultural Centre | Folk Dance | 25.09.2019 | First |
| 3 | Anvitha Vineeth Nair | 11391 | III L | IAID Performing Arts | QSTAR Online Talent Search | May 2020 | Fourth |
| 4 | Anvitha Vineeth Nair | 11391 | III L | Mall Of Qatar | QATAR'S Best Talents | 18-10-2019 | Scholarship Winner |
| 5 | Anvitha Vineeth Nair | 11391 | III L | IAID Performing Arts( Nalanda Dance Research Centre) | Bharata Natyam | December 2019 | Winner |
| 6 | Natasha Padman | 11720 | III J | DPS - Modern Indian school | 50 meters breast stroke | 9 -9 -2019 | 1st Prize |
| 7 | Natasha Padman | 11720 | III J | DPS - Modern Indian school | 4 X 50 Mts Medley Relay | 9-9-2019 | Zonal Rank |
| 8 | Natasha Padman | 11720 | III J | Summer Splash Qatar | 50 meters breast stroke | Sept 2019 | Consolation |
| 9 | Natasha Padman | 11720 | III J | BK Summer Splash - Qatar | 50 meters free style - swimming | Sept 2019 | Runner Up |
| 10 | Natasha Padman | 11720 | III J | BK Summer Splash - Qatar | 50 meters Butterfly/back stroke/and 100 m Free style | Sept 2019 | First |
| 11 | Natasha Padman | 11720 | III J | Fina Elite | Medley Relay 50 meters | Feb 2019 | A++( Double Plus) |
| 12 | Natasha Padman | 11720 | III J | Fina Elite | 50 METERS FIN RELAY | Feb 2019 | First |
| 13 | Jeffreena Judy Jerobin | 15852 | III Q | Science Education Centre , Qatar | Scholarship Award | 3-7-2020 | Third |
| 14 | Pavani P Mahajan | 11208 | III L | Silver zone foundation | IIO | 2019 | First |
| 15 | Pavani P Mahajan | 11208 | Science Olympiad Foundationien | NSO | 2019 | Second | |
| 16 | Pavani P Mahajan | 11208 | Science Olympiad Foundationien | IEO | 2019 | Second | |
| 17 | Srijan Dhanaraja | 11555 | III Q | Science Olympiad Foundation | IEO | Feb 2019 | First |
| 18 | Srijan Dhanaraja | 11555 | III Q | The Shotokan Karate Association | Shotokan Karate Championship – Kata’s | 23-March-2019 | Second |
| 19 | Srijan Dhanaraja | 11555 | III Q | The Shotokan Karate Association | DIPLOMA - 5TH GRADE | 15 Jan 2020 | Winner |
| 20 | Srijan Dhanaraja | 11555 | III Q | Dolphin Energy | Completion of kids run | 14 Feb 2020 | First |
| 21 | SUJAN ASHRITH DODDI | 12238 | III P | BRAINOBRAIN WONDERKID 2020 | ABACUS | September 2020 | Third |
| 22 | Ishita Girish | 12383 | III O | RAHEEP MEDIA, AL ZAHEEM EVENTS AND RADIO MALAYALAM | MALAYALAM SPEECH COMPETITION | 28.5.2020 | Level-2-Merit |
| 23 | SAANVI UMESHKUMAR | 12427 | III C | Qatar online youthfestival | Lightmusic | 29.07.2020 | Internationalrank - 18, Zonal Rank - 14 |
| 24 | Hanoch Mathew Stephen | 12463 | III N | Science Education centre | Inter school science and mathstalent quest | 20.07.20 | Third Position |
| 25 | NOORAIN JAMEEL PARKER | 12082 | III N | BOB WONDERKID | SILVER TOPPER | 20-Sep | Belt Change |
| 26 | Eshaal Afnaz | 11615 | III C | Malarvadi - Qatar | Story Telling | 25-10-2020 | Completion |
| 27 | Anna Roy | 10440 | IV A | Can international group of companies | painting competition | 2019 | 2nd |
| 28 | Ishith K Shaju | 10717 | IV K | Mamangam performing art | Drawing competition | April 2019 | 1st |
| 29 | Ishith K Shaju | 10717 | IV K | Bunts Qatar | Drawing competition | June 2019 | 1st |
| 30 | Ishith K Shaju | 10717 | IV K | Raja Ravi Vema inter school competition by Norva, Qatar | Art competiton | May 2019 | 2nd |
| 31 | Ishith K Shaju | 10717 | IV K | Skilldevelpoment centre | Drawing competition | Oct 2019 | 2nd |
| 32 | Ishith K Shaju | 10717 | IV K | Brian O Brain Qatar | National Briian O Brian competition | Jan 2019 | Champion |
| 33 | Ishith K Shaju | 10717 | IV K | Brian O Brain Qatar | painting competition | Nov 2019 | 2nd |
| 34 | Tejas Girish Dulange | 12187 | III K | North Indian Association | Hindi Diwas - One Act Play | 30-Nov-20 | Secured 2nd Position |
| 35 | Siddharth Renjith | 12354 | III K | North Indian Association | Hindi Diwas - One Act Play | 30-Nov-20 | |
| 36 | Swarnika Thankaraj | 11677 | IV I | North Indian Association | Hindi Diwas - One Act Play | 30-Nov-20 | |
| 37 | Hrithika Vinod | 11437 | IV K | North Indian Association | Hindi Diwas - One Act Play | 30-Nov-20 | |
| 38 | Paavni Parag Mahajan | 11208 | IV I | North Indian Association | Hindi Diwas - One Act Play | 30-Nov-20 |






